Licensing and Pricing
Transparent, scalable pricing designed to align your software costs with real-world engineering operations.
Licensing Framework
Concurrent User Model
Licensing is based on the number of users concurrently active in the system. This aligns cost with real-world usage and avoids unnecessary per-seat overhead. Unlike most other CMMS providers you are able to configure as many users as you like – whilst paying for just the total number of concurrently logged in users you choose to allow.
UltraSys® Lite
Free Trial
Free / 30 days
- Users: 2 concurrent users
- Features: Limited – see list below
- Deployment: Shared Cloud VPC
- Purpose: Free trial to sample the system
UltraSys® Lite
Standard Operations
£25 / user / month
- Users: Unlimited concurrent users
- Features: Limited – see list below
- Deployment: Shared Cloud VPC
- Intended Market: Smaller operational maintenance units
- UltraSys without the complexity.
UltraSys® Professional
The Full Product
£45 / user / month
- Users: Unlimited concurrent users
- Features: Everything – see list below
- Data Migration & configuration consultancy on request
- Available in Shared Cloud:, Dedicated Cloud, and On-Premises variants
Compare All Features
| Lite (Free) | Lite (Paid) | Professional (Shared Cloud) | Professional (Dedicated Cloud) | Professional (On Premises) | |
|---|---|---|---|---|---|
| Licence & Access | |||||
| Licence Type | Free for 30 days | Per Month Subscription | Per Month Subscription | Per Month Subscription | Per Month Subscription |
| Named Users | Unlimited | Unlimited | Unlimited | Unlimited | Unlimited |
| Concurrent Users | 2 | Unlimited | Unlimited | Unlimited | Unlimited |
| Desktop Browser Access | ✔ | ✔ | ✔ | ✔ | ✔ |
| Mobile App | ✔ | ✔ | ✔ | ✔ | ✔ |
| Assets | |||||
| Create Assets | ✔ | ✔ | ✔ | ✔ | ✔ |
| Location Structure | ✔ | ✔ | ✔ | ✔ | ✔ |
| Asset Groups | ✔ | ✔ | ✔ | ||
| Repair Guides | ✔ | ✔ | ✔ | ||
| Failure Codes | ✔ | ✔ | ✔ | ||
| Clone Asset | ✔ | ✔ | ✔ | ||
| PPE | ✔ | ✔ | ✔ | ||
| MTBF & MTTR | ✔ | ✔ | ✔ | ||
| Assign Teams | ✔ | ✔ | ✔ | ||
| Planned Maintenance | ✔ | ✔ | ✔ | ||
| Suppliers | ✔ | ✔ | ✔ | ||
| Attachments | ✔ | ✔ | ✔ | ||
| Related Parts | ✔ | ✔ | ✔ | ✔ | ✔ |
| Alternative Assets | ✔ | ✔ | ✔ | ✔ | ✔ |
| History | ✔ | ✔ | ✔ | ||
| User Defined Fields | ✔ | ✔ | ✔ | ||
| Stock / Parts | |||||
| Create Stock | ✔ | ✔ | ✔ | ✔ | ✔ |
| COSHH | ✔ | ✔ | ✔ | ||
| Stock Levels | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic Reorder Calculation | ✔ | ✔ | ✔ | ||
| Transaction History | ✔ | ✔ | ✔ | ||
| Deliveries | ✔ | ✔ | ✔ | ✔ | ✔ |
| Catalogs | ✔ | ✔ | ✔ | ✔ | ✔ |
| Suppliers | ✔ | ✔ | ✔ | ✔ | ✔ |
| Attachments | ✔ | ✔ | ✔ | ||
| Related Assets | ✔ | ✔ | ✔ | ✔ | ✔ |
| Alternative Parts | ✔ | ✔ | ✔ | ✔ | ✔ |
| History | ✔ | ✔ | ✔ | ||
| User Defined Fields | ✔ | ✔ | ✔ | ||
| Suppliers | |||||
| Create Supplier | ✔ | ✔ | ✔ | ✔ | ✔ |
| Contacts | ✔ | ✔ | ✔ | ||
| Attachments | ✔ | ✔ | ✔ | ||
| History | ✔ | ✔ | ✔ | ||
| User Defined Fields | ✔ | ✔ | ✔ | ||
| Persons | |||||
| Create Persons | ✔ | ✔ | ✔ | ✔ | ✔ |
| Skills | ✔ | ✔ | ✔ | ||
| Teams | ✔ | ✔ | ✔ | ||
| Secondary Teams | ✔ | ✔ | ✔ | ||
| Shift Patterns | ✔ | ✔ | ✔ | ||
| System Profiles | ✔ | ✔ | ✔ | ||
| Work Profiles | ✔ | ✔ | ✔ | ✔ | ✔ |
| Team Leader | ✔ | ✔ | ✔ | ||
| Shift Visibility | ✔ | ✔ | ✔ | ||
| Work Orders | |||||
| Breakdowns | ✔ | ✔ | ✔ | ✔ | ✔ |
| Planned | ✔ | ✔ | ✔ | ✔ | ✔ |
| Miscellaneous | ✔ | ✔ | ✔ | ✔ | ✔ |
| Scheduled | ✔ | ✔ | ✔ | ||
| Raise Work Order | ✔ | ✔ | ✔ | ✔ | ✔ |
| Automatic Breakdown Notifications | ✔ | ✔ | ✔ | ✔ | ✔ |
| Work Requests | ✔ | ✔ | ✔ | ||
| Work Library | ✔ | ✔ | ✔ | ||
| SLAs | ✔ | ✔ | ✔ | ||
| Hazards | ✔ | ✔ | ✔ | ||
| Tools | ✔ | ✔ | ✔ | ||
| Work Scheduler | ✔ | ✔ | ✔ | ||
| Criticality Assessments | ✔ | ✔ | ✔ | ||
| Work Planner | ✔ | ✔ | ✔ | ||
| Calendar | ✔ | ✔ | ✔ | ||
| Assign Work Order | ✔ | ✔ | ✔ | ✔ | ✔ |
| Standard Units | ✔ | ✔ | ✔ | ||
| Stock Allocation to Work | ✔ | ✔ | ✔ | ✔ | ✔ |
| Attendances | ✔ | ✔ | ✔ | ✔ | ✔ |
| Attachments | ✔ | ✔ | ✔ | ||
| Work Order Steps | ✔ | ✔ | ✔ | ||
| Timeline | ✔ | ✔ | ✔ | ||
| History | ✔ | ✔ | ✔ | ||
| Additional Modules | |||||
| Attachment Centre | ✔ | ✔ | ✔ | ||
| Attachment Versioning | ✔ | ✔ | ✔ | ||
| Holding Area | ✔ | ✔ | ✔ | ✔ | ✔ |
| User Session Monitor | ✔ | ✔ | ✔ | ||
| Extra Services | |||||
| Infrastructure Charges | n/a | n/a | n/a | Mandatory P.O.A. | n/a |
| Database access for custom reporting | n/a | n/a | n/a | ✔ | ✔ |
| API Access | n/a | n/a | n/a | ✔ | ✔ |
| Implementation Support Services | n/a | n/a | P.O.A. | P.O.A. | P.O.A. |
| Training Services | n/a | n/a | P.O.A. | P.O.A. | P.O.A. |
| Additional Support Package | n/a | n/a | P.O.A. | P.O.A. | Mandatory P.O.A. |
